Property Attributes
- MLS#1325971
- TypeSingle Family
- Listing Status Active
- CountyBlount
- CityMaryville
- AreaBlount County
- NeighborhoodClover Meadow
- Zip37801
- StyleTraditional
- Year Built2026
- Taxes$ 1557
- Price$ 383,257
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2071
- Lot Size0.15 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
The Bedford Hill ''B'' is a 2 story designed to be very open on the 1st floor. LVP floors on all the main level. All BRs are up w/optional 4th BR, no loft. Coat closet off entry w/access to stairs or to entry hallway w/powder room on one side & closet under stairs on the other. Continue to the large family room w/corner gas logs FP. The family room opens to the large 14' x 9'7 breakfast area & kitchen w/granite, SS appliances, side-by-side fridge, an 8' island w/countertop dining & large pantry. The primary BR has a vaulted ceiling & a luxurious bath w/dual sink vanity, granite, 5' walk-in shower, over-sized linen closet & spacious walk-in closet. Off the hallway upstairs are hall bath & utility closet w/washer & dryer connections & gas water heater. BR 3 upstairs also has a walk-in closet too.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Carpenters Middle School | William Blount High School |
| Price History | |
|---|---|
| 2/8/2026 | Listed $391,702 |
| 4/30/2026 | Listed $393,257 |
| 9/11/2026 | 3$383,257 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Blount County - 28 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clover Meadow |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Knoxville, take Pellissippi Parkway to Exit 11A Alcoa Hwy (Hwy 129 South). Go approximately 7 miles where Hwy 129 will merge with Hwy 129 / Hwy 411 South. Continue right approximately 4 miles on Hwy 129 / Hwy 411 South to Clover Meadow Subdivision on the left. Turn into community to the first home on the right. |
| High School | William Blount |
| City | Maryville |
| MLS Area | Blount County - 28 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6679 |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Middle/Junior High School | Carpenters |
| MLS Area Minor | Blount County - 28 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Pre-Fab,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2071 |
| Lot Dimensions | 57.45 x 120.71 x 58.14 x 111.78 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 6:50 PM UTC Some properties may subsequently have sold